First Level
Second Level
PALM ROOM A View Image | |
---|---|
Theater Style: | 25 |
Classroom Style: | 18 |
U-Shape: | 18 |
Conference: | 20 |
Hollow Square: | 22 |
Banquet Style: | 30 |
Dimensions: | 19 x 25 |
Square Feet: | 475 |
PALM ROOM B View Image | |
---|---|
Theater Style: | 25 |
Classroom Style: | 18 |
U-Shape: | 18 |
Conference: | 20 |
Hollow Square: | 22 |
Banquet Style: | 30 |
Dimensions: | 20 x 25 |
Square Feet: | 500 |
PALM ROOM C View Image | |
---|---|
Theater Style: | n/a |
Classroom Style: | n/a |
U-Shape: | n/a |
Conference: | 10 |
Hollow Square: | n/a |
Banquet Style: | 20 |
Dimensions: | 13 x 20 |
Square Feet: | 260 |
PALM ROOM A, B & C View Image | |
---|---|
Theater Style: | 50 |
Classroom Style: | 44 |
U-Shape: | n/a |
Conference: | n/a |
Hollow Square: | n/a |
Banquet Style: | 70 |
Dimensions: | 20 x 66 |
Square Feet: | 1,320 |
TERRACE ROOM View Image | |
---|---|
Theater Style: | 120 |
Classroom Style: | 50 |
U-Shape: | 36 |
Conference: | 35 |
Hollow Square: | 40 |
Banquet Style: | 90 |
Banquet Style w/ Dance Floor: | 80 |
Dimensions: | 35 x 50 |
Square Feet: | 1,750 |
ATLANTIS View Image | |
---|---|
Theater Style: | 60 |
Classroom Style: | 30 |
U-Shape: | 30 |
Conference: | 30 |
Hollow Square: | 36 |
Banquet Style: | 50 |
Dimensions: | 20 x 40 |
Square Feet: | 800 |
BIMINI View Image | |
---|---|
Theater Style: | 50 |
Classroom Style: | 30 |
U-Shape: | 24 |
Conference: | 24 |
Hollow Square: | 28 |
Banquet Style: | 40 |
Dimensions: | 26 x 25 |
Square Feet: | 650 |
CORAL View Image | |
---|---|
Theater Style: | 50 |
Classroom Style: | 30 |
U-Shape: | 24 |
Conference: | 24 |
Hollow Square: | 28 |
Banquet Style: | 36 |
Dimensions: | 27 x 25 |
Square Feet: | 675 |
BALLROOM A View Image | |
---|---|
Theater Style: | 125 |
Classroom Style: | 60 |
U-Shape: | 30 |
Conference: | 30 |
Hollow Square: | 22 |
Banquet Style: | 80 |
Dimensions: | 25 x 52 |
Square Feet: | 1,300 |
BALLROOM B View Image | |
---|---|
Theater Style: | 150 |
Classroom Style: | 84 |
U-Shape: | 40 |
Conference: | 40 |
Hollow Square: | n/a |
Banquet Style: | 120 |
Dimensions: | 50 x 52 |
Square Feet: | 2,600 |
BALLROOM View Image | |
---|---|
Theater Style: | 220 |
Classroom Style: | 125 |
U-Shape: | n/a |
Conference: | n/a |
Hollow Square: | n/a |
Banquet Style: | 250 |
Banquet Style w/ Dance Floor: | 220 |
Dimensions: | 75 x 52 |
Square Feet: | 3,900 |